| Name of Post: | BSSC Inter Level Vacancy 2025 for 23,175 Posts |
| Post Updated: | 26 November 2025 | 06:05 AM |
BSSC Inter Level Vacancy 2025: The Bihar Staff Selection Commission (BSSC) has released a new notification on its official website. According to this notification, a total of 23,175 vacancies for various 10+2 Inter Level posts under the 2023 cycle will be reopened for online applications. The commission has also announced the dates for reopening the application window. The online registration for BSSC Inter Level Vacancy 2025 is scheduled to begin from 15 October 2025.
Bihar Staff Selection Commission (BSSC)
BSSC Inter Level Vacancy 2025 for 23,175 Posts
Adv. No. 02/23 (A)
Application Fee
- General / EWS / BC / EBC : Rs. 100/-
- SC / ST / PH Candidates : Rs. 100/-
- Payment Mode: Credit Card / Debit Card / Net Banking / E-payment
Important Dates
- Apply Online Start: 15 October 2025
- Last Date to Apply: 15 December 2025 (11:59 PM)
- Last Date of Fee Payment: 17 December 2025 (11:59 PM)
- Admit Card: Notify Later
- Exam Date: Notify Later
Age Limit as on 18-08-2025
- Minimum Age: 18 Years (All Category)
- Maximum Age: 37 Years (UR Male)
- Maximum Age: 40 Years (UR Female)
- Maximum Age: 40 Years (BC/EBC Male & Female)
- Maximum Age: 42 Years (SC/ST Male & Female)
- For age relaxation read the notification.
Educational Qualification
- Candiates must have passed Intermediate (12th) Examnination for a Recognized Board / Institution.
- Post Wise More Details, Please read Official notification.
Vacancy Details
Total Posts : 12,199 + 10,979 (23,175 Posts)
| Post Name | UR | EWS | BC | EBC | SC | ST | BC-FE | Total | Education Qualification |
|---|---|---|---|---|---|---|---|---|---|
| LDC (Road Construction) | 16 | 04 | 03 | 07 | 06 | 01 | 02 | 38 | 10+2, Hindi Typing |
| LDC (Prohibition, Registration Dept. & Excise) | 154 | 34 | 63 | 42 | 47 | 00 | 00 | 340 | 10+2, Computer Typing |
| LDC Lvl тАУ 2 (Home Dept. Forensic Science) | 04 | 01 | 02 | 01 | 02 | 00 | 00 | 10 | 10+2, Computer Operation |
| LDC Lvl тАУ 2 (Home Dept. Reserve Branch) | 07 | 02 | 02 | 04 | 03 | 00 | 01 | 19 | 10+2, Typing |
| LDC (Labour Resources Dept.) | 08 | 02 | 03 | 02 | 03 | 01 | 01 | 20 | 10+2, Computer Typing |
| LDC (Environment, Forest & Climate Change Dept.) | 21 | 03 | 06 | 06 | 09 | 00 | 00 | 30 | 10+2, Computer Typing |
| LDC (Minority Welfare Dept.) | 26 | 06 | 07 | 11 | 10 | 01 | 02 | 63 | 10+2, Typing |
| LDC (Directorate of Employment & Training) | 111 | 24 | 37 | 40 | 21 | 00 | 06 | 239 | 10+2, Hindi + English Typing |
| Filaria Inspector (Health Dept.) | 30 | 07 | 06 | 09 | 13 | 01 | 03 | 69 | 10+2 (Science) |
| LDC (Labour Commissioner) | 33 | 05 | 02 | 10 | 03 | 01 | 00 | 54 | 10+2, Computer Skills |
| Assistant Instructor | 03 | 00 | 01 | 01 | 02 | 00 | 00 | 07 | 10+2, Hindi + English Typing |
| Revenue Staff (Land Reform Dept.) | 1637 | 345 | 419 | 563 | 438 | 19 | 138 | 3569 | 10+2 |
| LDC (Civil Defence Dept.) | 16 | 04 | 05 | 07 | 07 | 01 | 01 | 41 | 10+2, Computer Typing |
| Panchayat Secretary | 1746 | 346 | 370 | 617 | 322 | 20 | 111 | 3532 | 10+2 |
| LDC (Panchayati Raj Dept.) | 202 | 50 | 60 | 91 | 81 | 05 | 15 | 504 | 10+2 |
| LDC (Mines & Geology Dept.) | 23 | 05 | 09 | 09 | 10 | 00 | 02 | 58 | 10+2 |
| LDC (Transport Dept.) | 46 | 07 | 07 | 11 | 13 | 01 | 02 | 89 | 10+2, Computer Typing |
| LDC (Urban Development & Housing Dept.) | 824 | 204 | 219 | 368 | 337 | 22 | 65 | 2039 | 10+2, Typing |
| LDC (SC/ST Welfare Dept.) | 110 | 24 | 23 | 54 | 16 | 00 | 11 | 238 | 10+2 |
| Typist cum Clerk | 02 | 00 | 00 | 01 | 01 | 00 | 00 | 04 | 10+2, Hindi & English Typing |
| LDC (Cooperative Dept.) | 42 | 14 | 05 | 33 | 30 | 02 | 07 | 133 | 10+2, Computer Typing |
| LDC (Animal & Fisheries Resource Dept.) | 04 | 01 | 00 | 03 | 02 | 01 | 01 | 12 | 10+2, Computer Typing |
| TOTAL SUMMARY | |||||||||
| Total | 5064 | 1090 | 1249 | 1884 | 1367 | 76 | 368 | 11098 | тАФ |
| Increase in Vacancy | 439 | 111 | 128 | 199 | 173 | 15 | 36 | 1101 | тАФ |
| Final Vacancy 2024 | 5503 | 1201 | 1377 | 2083 | 1540 | 91 | 404 | 12199 | тАФ |
| Final Vacancy 2025 | 10142 | 2299 | 2562 | 3974 | 3212 | 219 | 767 | 23175 | тАФ |
ЁЯУЭ How to Download Bihar JEEVIKA Admit Card 2025
- Visit the Official Website https://bssc.bihar.gov.in
- Click on the Apply Online Link – On the homepage, click on the тАЬBSSC Stenographer 2025 Apply OnlineтАЭ option to begin your application.
- Register & Fill Form – Register yourself using a valid email ID and active mobile number. This step is essential to proceed with the BSSC Stenographer Recruitment Online Apply 2025 form.
- Fill the Application Form – Enter all required details carefully, including personal, educational, and communication information.
- Upload Documents & Pay Fee – Upload scanned copies of your recent photograph and signature as per the specified format. Make the payment of тВ╣100 plus bank charges using a Credit Card, Debit Card, or Net Banking facility.
- Submit and Download Confirmation – After completing all steps, submit your form and download the confirmation page for future reference. This document will be useful throughout the BSSC Stenographer Recruitment Online Apply 2025 process.
- Important Dates to Remember – Last date to apply online: November 21, 2025 Final submission deadline: November 24, 2025.
IMPORTANT LINKS
| Apply Online | Click Here |
|---|---|
| Download Notification | Click Here |
| Official Website | Click Here |
| Join WhatsApp Group | Click Here |
| Join Telegram Group | Click Here |
| Latest Update | Click Here |
ЁЯУЭ Disclaimer
- However, we are not responsible for any inadvertent errors that may appear in the results or marks published on this website. We also do not take responsibility for any loss or damage caused to any person due to any mistake, defect, or inaccuracy of the information contained on this website.
