| Name of Post: | KVS NVS Teaching & Non-Teaching Recruitment 2025 for 14,967 Posts Online Apply |
| Post Updated: | 04 December 2025 | 11:30 PM |
Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Samiti (NVS)
KVS NVS Recruitment 2025
| Application Fee | Important Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit as on 04-12-2025 | Educational Qualification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Assistant Commissioner [Equivalent to Group-A] in KVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Commissioner (Academics) in NVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Principal (Equivalent to Group-A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Vice-Principal in KVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Post Graduate Teachers (PGTs) in KVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Post Graduate Teachers (PGTs) in NVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. Post Graduate Teachers (PGTs) тАФ Modern Indian Language (NVS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Trained Graduate Teachers (TGTs) in KVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H. Librarian in KVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Trained Graduate Teachers (TGTs) in NVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Trained Graduate Teachers (3rd Language) in NVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. Primary Teachers (PRTs) in KVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. Non-Teaching Posts in KVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Non-Teaching Posts in NVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Selection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ЁЯУШ How to Apply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KVS and NVS have opened the online application process for the Teaching and Non-Teaching Recruitment 2025 from 14 November 2025 on their official websites including cbse.gov.in, kvsangathan.nic.in, and navodaya.gov.in.
This recruitment drive includes multiple posts such as Assistant Commissioner, Principal, Vice Principal, PGT, TGT, PRT, AE, Finance Officer, AO, Librarian, ASO, Junior Translator, SSA, Stenographer, JSA, Lab Attendant, and Multi-Tasking Staff for the 2025 session. You can follow the steps given below to complete the KVS and NVS Teaching & Non-Teaching Online Application Form 2025. Note: Before final submission, make sure all the information and uploaded documentsтАФincluding Aadhaar numberтАФare correct. The application period for KVS NVS Recruitment 2025 opens on November 14, 2025 and closes on December 12, 2025 (11:59 PM). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer: рдпрд╣ рдкреЛрд╕реНрдЯ рдХреЗрд╡рд▓ рд╢реИрдХреНрд╖рдгрд┐рдХ рд╕реВрдЪрдирд╛ рд╣реЗрддреБ рд╣реИред Official rules/changes рдХреЗ рд▓рд┐рдП Official Notification рджреЗрдЦреЗрдВред рдХрд┐рд╕реА рднреА рддреНрд░реБрдЯрд┐ рдпрд╛ рдиреБрдХрд╕рд╛рди рдХреЗ рд▓рд┐рдП рдЬрд┐рдореНрдореЗрджрд╛рд░реА рд╡реЗрдмрд╕рд╛рдЗрдЯ/рд▓реЗрдЦрдХ рдХреА рдирд╣реАрдВ рд╣реЛрдЧреАред | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Sathi : тЪЩя╕П Useful Tools

AGE RELAXATION
The eligibility rules for KVS NVS Recruitment 2025 include a minimum age of 18 years. Under KVS NVS Recruitment 2025, candidates can claim various upper-age relaxations as per Government of India norms. All age concessions listed below apply to KVS NVS Recruitment 2025 based on category and service. Applicants should note that during KVS NVS Recruitment 2025, only the highest permissible relaxation will be granted.
| S. No. | Category of Persons | Extent of Age Relaxation / Concession |
|---|---|---|
| (a) | Scheduled Caste / Scheduled Tribe | 5 years |
| (b) | Other Backward Classes (Non-Creamy Layer) | 3 years |
| (c) | Women (All Categories) applying for PGT, TGT, Librarian & PRT posts | 10 years |
| (d) | Regular NVS Employees (Posts in NVS) | 5 years |
| (e) | Regular KVS Employees (Posts in KVS) |
05 years for General 08 years for OBC 10 years for SC/ST |
| (f) | Candidates with 3 years continuous service in Central Govt. (with certificate from employer) |
05 years for General 08 years for OBC 10 years for SC/ST |
| (g) |
Persons with Benchmark Disabilities: (i) SC/ST (ii) OBC (NCL) (iii) General +5 years for KVS employees Note: Clause (c) not applicable for women with disabilities. |
15 years 13 years 10 years |
| (h) | MTS (HQ/RO Cadre) employees of NVS including contractual workers | 05 years |
| (i) | For Group-A Posts Only in KVS | |
| Ex-Servicemen (UR) | 05 years | |
| Ex-Servicemen (OBC) | 08 years (3+5) | |
| Ex-Servicemen (SC/ST) | 10 years (5+5) | |
| (j) | For Group-B & C Posts Only in KVS (after deducting military service) | |
| Ex-Servicemen (UR) | 03 years | |
| Ex-Servicemen (OBC) | 06 years | |
| Ex-Servicemen (SC/ST) | 08 years | |
| (k) | For NVS тАУ Ex-servicemen with 6+ months continuous service in Armed Forces can deduct service period (max 3 years relaxation). | As per rules |
| (l) | Only for TGT (Computer Science) in NVS тАУ FCSA contract service (min. 6 months, including breaks) is considered for age relaxation. | As applicable |
Note: If eligible for multiple relaxations, only the highest age relaxation will be applied.
KVS Application Fee for TGT, PGT, and PRT
Candidates applying for different teaching posts under KVS NVS Recruitment 2025 must pay the required examination and processing fees through the official online portal. The fee amount depends on the post for which the applicant is applying. Under KVS NVS Recruitment 2025, SC, ST, PwBD, and Ex-Servicemen candidates are exempted from the examination fee but must pay a processing charge of тВ╣500. The post-wise updated fee structure for KVS NVS Recruitment 2025 has been released officially.
KVS Teacher Selection Process 2025
The Kendriya Vidyalaya Sangathan has set a multi-level selection method for KVS NVS Recruitment 2025. This process ensures that the most capable candidates are selected for teaching and non-teaching positions. The selection procedure includes two written examinations (Tier-1 and Tier-2), followed by an interview for specific posts. The final selection under KVS NVS Recruitment 2025 will be based on the combined performance of the candidate in both exams and the interview.
KVS Exam Pattern 2025 (Revised)
Under KVS NVS Recruitment 2025, the examination pattern has been revised to include Tier-1 and Tier-2 examinations, followed by skill tests for applicable posts. Tier-1 is a qualifying exam, whereas Tier-2 focuses on subject-specific knowledge.
KVS Tier-1 Exam Pattern 2025
Tier-1 is an OMR-based objective test conducted for 2 hours. It contains 100 questions carrying 300 marks.
| Test Component | No. of Questions | Total Marks |
|---|---|---|
| Part I тАУ General Reasoning | 20 | 60 |
| Part II тАУ Numeric Ability | 20 | 60 |
| Part III тАУ Basic Computer Literacy | 20 | 60 |
| Part IV тАУ General Knowledge | 20 | 60 |
| Part V тАУ English Language Competency | 10 | 30 |
| Part VI тАУ Modern Indian Language Competency | 10 | 30 |
| Total | 100 | 300 |
Candidates may choose one Indian language such as Hindi, Bengali, Assamese, Gujarati, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, or Urdu for the Modern Indian Language component.
KVS Tier-2 Exam Pattern 2025
Tier-2 is a subject-knowledge-based examination under KVS NVS Recruitment 2025. It includes both objective and descriptive questions with a total duration of 2 hours and 30 minutes.
| Component of Test | Type | No. of Questions | Total Marks |
|---|---|---|---|
| Subject Knowledge | Objective | 60 | 60 |
| Subject Knowledge | Descriptive | 10 | 40 |
| Total | тАФ | 70 | 100 |
KVS Exam Skill Test
Skill tests form the final stage of recruitment for several non-teaching posts under KVS NVS Recruitment 2025. The skill requirements vary depending on the specific post.
| Post | Test | Details |
|---|---|---|
| Junior Secretariat Assistant | Typing Test | English: 35 w.p.m. or Hindi: 30 w.p.m. (Qualifying) |
| Computer Proficiency Test (CPT) | MS Word, Excel, PowerPoint, Access, Internet (40% passing) | |
| Stenographer Grade I & II | Shorthand Test | Dictation: 10 mins @ 80 w.p.m., Transcription: 50 mins (English) / 65 mins (Hindi) |
| Typing Test | English: 40 w.p.m. or Hindi: 35 w.p.m. (Qualifying) | |
| Computer Proficiency Test (CPT) | MS Word, Excel, Access, PowerPoint, Internet (40% passing) |