| Name of Post: | UP Police Home Guard Recruitment 2025 Online Apply for 41,424 Post |
| Post Updated: | 18 November 2025 | 02:05 PM |
The Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB), Lucknow has released the official notification for UP Police Home Guard Recruitment 2025 for both male and female candidates. A total of 41,424 posts have been announced.
The online application process for UP Police Home Guard Recruitment 2025 will begin on 18 November, 2025, and the last date to submit the online form is December 17, 2025.
All eligible and interested candidates are advised to carefully read the complete notification before applying online. The direct link to apply is provided below.
Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB & UPPBPB)
UP Police Home Guard Recruitment 2025
Advt No. : 02/2025 / PRPB-B
Application Fee
- UR / EBC / EWS : Rs. 400/-
- SC / ST / PH / Female : Rs. 300/-
- Payment Mode: Credit Card / Debit Card / Net Banking
Important Dates
- Online Apply Start: 18 November 2025
- Last Date Apply: 17 December 2025
- Last Date of Fee Payment: 17 December 2025
- Admit Card: Notify Later
- Exam Date: Notify Later
- Result Date: Notify Later
Age Limit as on 01-07-2025
- Minium Age : 18 Years
- Maximum Age : 30 Years (UR/EWS) li>Maximum Age : 35 Years (EBC/SC/ST)
- Age Calculator: Click Here
Educational Qualification
- Candidates must passed 10th (High School) from a Recognized Board in India.
- Appering Student are not Eligibile.
- For more Details, Please read Official Notification
Vacancy Details
UP Police Home Guard 2025 : Category Wise Vacancy Details
| Sr.No. | District Name | UR | SC | ST | OBC | EWS | Total Post |
|---|---|---|---|---|---|---|---|
| 1 | Agra | 495 | 258 | 24 | 332 | 123 | 1232 |
| 2 | Firozabad | 196 | 101 | 9 | 130 | 48 | 484 |
| 3 | Mainpuri | 155 | 80 | 7 | 103 | 38 | 383 |
| 4 | Mathura | 198 | 102 | 9 | 132 | 48 | 489 |
| 5 | Aligarh | 342 | 179 | 17 | 230 | 85 | 853 |
| 6 | Etah | 134 | 69 | 6 | 82 | 32 | 329 |
| 7 | Hathras | 201 | 103 | 9 | 133 | 49 | 495 |
| 8 | Kasganj | 123 | 62 | 5 | 81 | 29 | 299 |
| 9 | Bareilly | 306 | 159 | 15 | 205 | 76 | 761 |
| 10 | Badaun | 254 | 132 | 12 | 169 | 62 | 629 |
| 11 | Pilibhit | 182 | 94 | 8 | 122 | 45 | 451 |
| 12 | Shahjahanpur | 289 | 151 | 14 | 194 | 72 | 720 |
| 13 | Meerut | 278 | 141 | 13 | 185 | 68 | 688 |
| 14 | Ghaziabad | 42 | 21 | 2 | 30 | 10 | 102 |
| 15 | Bulandshahr | 266 | 139 | 13 | 176 | 66 | 663 |
| 16 | Baghpat | 90 | 45 | 4 | 58 | 21 | 218 |
| 17 | Hapur | 109 | 56 | 5 | 72 | 26 | 268 |
| 18 | Gautam Budh Nagar | 190 | 97 | 9 | 133 | 42 | 421 |
| 19 | Moradabad | 180 | 97 | 9 | 100 | 46 | 432 |
| 20 | Rampur | 154 | 80 | 7 | 103 | 38 | 382 |
| 21 | Amroha | 143 | 74 | 7 | 95 | 35 | 354 |
| 22 | Bijnor | 231 | 120 | 11 | 154 | 57 | 573 |
| 23 | Sambhal | 225 | 117 | 11 | 151 | 56 | 560 |
| 24 | Saharanpur | 236 | 123 | 11 | 158 | 58 | 586 |
| 25 | Muzaffarnagar | 161 | 82 | 7 | 106 | 39 | 395 |
| 26 | Shamli | 125 | 64 | 6 | 82 | 30 | 307 |
| 27 | Ayodhya | 182 | 94 | 9 | 122 | 45 | 452 |
| 28 | Barabanki | 247 | 129 | 12 | 166 | 61 | 615 |
| 29 | Sultanpur | 222 | 115 | 11 | 158 | 55 | 551 |
| 30 | Ambedkarnagar | 175 | 91 | 8 | 117 | 43 | 434 |
| 31 | Amethi | 182 | 95 | 9 | 122 | 45 | 453 |
| 32 | Chitrakoot | 99 | 50 | 4 | 65 | 24 | 242 |
| 33 | Hamirpur | 138 | 71 | 6 | 91 | 34 | 340 |
| 34 | Banda | 194 | 101 | 9 | 129 | 48 | 481 |
| 35 | Mahoba | 46 | 23 | 2 | 29 | 11 | 111 |
| 36 | Gonda | 332 | 173 | 16 | 223 | 82 | 826 |
| 37 | Bahraich | 266 | 138 | 13 | 177 | 65 | 659 |
| 38 | Balrampur | 222 | 115 | 11 | 158 | 55 | 551 |
| 39 | Shravasti | 90 | 46 | 4 | 59 | 22 | 221 |
| 40 | Kheri | 184 | 96 | 9 | 123 | 45 | 456 |
| 41 | Lalitpur | 78 | 39 | 4 | 50 | 18 | 188 |
| 42 | Jalaun | 176 | 90 | 8 | 116 | 43 | 433 |
| 43 | Kanpur Nagar | 782 | 408 | 38 | 525 | 194 | 1947 |
| 44 | Kanpur Dehat | 154 | 79 | 7 | 102 | 38 | 380 |
| 45 | Etawah | 197 | 101 | 9 | 130 | 48 | 485 |
| 46 | Farrukhabad | 169 | 88 | 8 | 113 | 42 | 420 |
| 47 | Kannauj | 129 | 67 | 6 | 86 | 32 | 320 |
| 48 | Auraiya | 135 | 69 | 6 | 89 | 33 | 332 |
| 49 | Lucknow | 550 | 287 | 27 | 370 | 137 | 1371 |
| 50 | Hardoi | 430 | 225 | 21 | 289 | 107 | 1072 |
| 51 | Sitapur | 373 | 194 | 18 | 250 | 92 | 927 |
| 52 | Raebareli | 190 | 99 | 9 | 127 | 47 | 472 |
| 53 | Lakhimpur Kheri | 254 | 132 | 12 | 169 | 62 | 629 |
| 54 | Unnao | 298 | 154 | 14 | 199 | 73 | 738 |
| 55 | Azamgarh | 348 | 182 | 17 | 234 | 86 | 867 |
| 56 | Mau | 130 | 66 | 6 | 85 | 31 | 318 |
| 57 | Ballia | 283 | 147 | 14 | 190 | 70 | 704 |
| 58 | Basti | 218 | 112 | 10 | 144 | 53 | 537 |
| 59 | Siddharthnagar | 170 | 87 | 8 | 113 | 41 | 419 |
| 60 | Sant Kabir Nagar | 102 | 52 | 5 | 68 | 25 | 252 |
| 61 | Gorakhpur | 333 | 174 | 16 | 224 | 83 | 830 |
| 62 | Kushinagar | 251 | 131 | 12 | 168 | 62 | 624 |
| 63 | Deoria | 268 | 140 | 13 | 180 | 66 | 667 |
| 64 | Maharajganj | 186 | 97 | 9 | 124 | 46 | 462 |
| 65 | Mirzapur | 193 | 99 | 9 | 128 | 47 | 476 |
| 66 | Bhadohi | 19 | 9 | 0 | 14 | 4 | 43 |
| 67 | Sonbhadra | 101 | 52 | 5 | 67 | 25 | 250 |
| 68 | Prayagraj | 490 | 255 | 24 | 329 | 121 | 1219 |
| 69 | Faizabad | 235 | 122 | 11 | 157 | 58 | 583 |
| 70 | Pratapgarh | 292 | 152 | 14 | 196 | 72 | 726 |
| 71 | Kaushambi | 118 | 60 | 5 | 78 | 29 | 290 |
| 72 | Varanasi | 403 | 210 | 20 | 271 | 100 | 1004 |
| 73 | Ghazipur | 279 | 145 | 13 | 187 | 69 | 693 |
| 74 | Jaunpur | 360 | 189 | 18 | 243 | 90 | 900 |
| 75 | Chandauli | 141 | 73 | 7 | 94 | 35 | 350 |
| Total | 16550 | 8645 | 808 | 11090 | 4331 | 41424 | |
UP Police Home Guard 2025 Physical Standard / Eligibility Test
| Gender | Category | Height | Chest | Weight | Running |
|---|---|---|---|---|---|
| Male | Gen./EBC/SC | 168 CM | 79-84 CM | — | 4.8 KM in 28 Minutes |
| Male | ST | 160 CM | 77-82 CM | — | 4.8 KM in 28 Minutes |
| Female | Gen./EBC/SC | 152 CM | NA | 40 Kg | 2.4 KM in 16 Minutes |
| Female | ST | 147 CM | NA | 40 Kg | 2.4 KM in 16 Minutes |
Uttar Pradesh UP Police Home Guard 2025 Exam Pattern
| S.No. | Subject | Number of Questions | Total Marks | Duration |
|---|---|---|---|---|
| 1 | General Knowledge (GK) | 100 | 100 | 02 Hours |
Pay Scale & Mode of Selection
- Pay Scale : Pay Rs. 5200 – 20,200 Drade Pay Rs.2000 (Level-3)
- Selection Process : Selection Process is on thr Basic of Written Exam, PET & PST, DV.
- Medical & Final Merit.
ЁЯУЭ How to Apply
ЁЯУШ How to Apply for UP Police Home Guard Recruitment 2025
- Visit the official website at https://uppbpb.gov.in or https://prpb.gov.in to start the UP Police Home Guard Recruitment 2025 application.
- Click on the тАЬUP Police Home Guard 2025 Online ApplicationтАЭ link available under the recruitment section.
- Register using your valid mobile number, email ID, and basic details to generate a login ID for the UP Police Home Guard Recruitment 2025.
- Log in and fill out the application form with accurate personal, educational, and physical information such as height and chest measurements.
- Upload scanned copies of your photograph, signature, educational certificates, and other documents as required in the notification.
- Pay the application fee online (Rs. 400 for General/OBC, Rs. 200 for SC/ST, with exemptions for specific categories) using Debit Card, Credit Card, or Net Banking.
- Review all the information carefully, submit the form, and download the confirmation page for future use throughout the UP Police Home Guard Recruitment 2025 process.
Note: Applications for UP Police Home Guard Recruitment 2025 are open from November 18, 2025, to December 17, 2025. Candidates must meet the eligibility criteria such as 10th pass qualification, age between 18тАУ30 years, and physical standards. For complete details, refer to the official notification or contact the UPPPRPB helpline.
IMPORTANT LINKS
| Apply Online | Click Here |
|---|---|
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Telegram | Click Here |
| Join WhatsApp Channel | Click Here |
| Latest Update | Click Here |
ЁЯУЭ Disclaimer
- However, we are not responsible for any inadvertent errors that may appear in the results or marks published on this website. We also do not take responsibility for any loss or damage caused to any person due to any mistake, defect, or inaccuracy of the information contained on this website.
