Post Name : SSC CPO Sub Inspector SI Final Result 2024
Post Date : 21 October 2025
SSC CPO Sub Inspector SI Final Result 2024 : SSC (Staff Selection Commission) has released Final Result of the Post of SSC CPO Sub Inspector SI Final Result 2024. Paper II Exam held on 08 March 2025 & Result Declared on 09 August 2025. The Download Result Direct Link has given Below.
SSC CPO Sub Inspector (SI) Recruitment 2024
www.resultsathi.in
Staff Selection Commission
Important Dates
| Event | Date |
|---|---|
| Apply Start | 04 March 2024 |
| Registration Last | 28 March 2024 (11PM) |
| Fee Payment Last | 29 March 2024 (11PM) |
| Correction | 30-31 March 2024 (11PM) |
| Paper 1 Exam | 09-13 May 2024 |
| Admit Card P-I | May 2024 |
| Answer Key P-I | 05 July 2024 |
| Result P-I | 25 July 2024 |
| PET/PST Test | 07 Aug – 06 Sep 2024 |
| PST Result | 12 Sep 2024 |
| Paper II Exam | 27 Feb 2025 |
| Admit Card P-II | Feb 2025 |
| Answer Key P-II | March 2025 |
| Result P-II | April 2025 |
| Doc Verification | April 2025 |
| Final Merit | May 2025 |
| Final Answer Key | 25 Sep–10 Oct 2025 (6PM) |
Application Fee
Gen/ OBC/ EWS: ₹100/-
SC/ ST/ Female: ₹0/-
Payment: Online (Card/NetBanking)
Age Limit (01.08.2024)
Min: 20 Years
Max: 25 Years
Age Relaxation as per rules.
Eligibility Criteria
- Delhi SI: Bachelor Degree + Valid Driving License
- Other Posts: Bachelor Degree from any recognized Indian University
Vacancies (Total: 4001)
| Post | Gen | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Delhi Police-Male Open | 45 | 24 | 13 | 7 | 12 | 101 |
| Delhi Police-Male ExSM | 3 | 2 | 1 | 1 | 0 | 7 |
| Delhi Police-Male ExSM(Special) | 6 | 3 | 2 | 1 | 0 | 12 |
| Delhi Police-Male Dept. Candidates | 5 | 3 | 1 | 1 | 0 | 10 |
| Total Male | 56 | 30 | 17 | 9 | 12 | 124 |
| Delhi Police-Female Open | 28 | 15 | 8 | 4 | 6 | 61 |
| Department | Gender | Gen | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| BSF | Male | 342 | 85 | 229 | 127 | 64 | 847 |
| BSF | Female | 18 | 5 | 11 | 6 | 3 | 43 |
| CISF | Male | 583 | 144 | 388 | 215 | 107 | 1437 |
| CISF | Female | 65 | 16 | 43 | 24 | 12 | 160 |
| CRPF | Male | 491 | 123 | 322 | 180 | 90 | 1206 |
| CRPF | Female | 24 | 6 | 16 | 9 | 4 | 59 |
| ITBP | Male | 81 | 20 | 56 | 30 | 15 | 202 |
| ITBP | Female | 14 | 3 | 9 | 5 | 2 | 33 |
| SSB | Male | 36 | 8 | 24 | 11 | 4 | 83 |
| SSB | Female | 0 | 0 | 1 | 0 | 0 | 1 |
Physical Eligibility Criteria
| Category | Height | Chest | Race | Long Jump | High Jump | Shotput | Chance |
|---|---|---|---|---|---|---|---|
| Male (Gen/OBC/SC) | 170 cm | 85-85 | 100m: 16s 1.6km: 6m30s |
3.65m | 1.2m | 4.5m | 3 |
| Male (ST) | 162.5 cm | 77-82 | 100m: 16s 1.6km: 6m30s |
3.65m | 1.2m | 4.5m | 3 |
| Female | 157 cm (Gen/OBC/SC) 154 cm (ST) |
NA | 100m: 18s 800m: 4m |
2.7m | 0.9m | NA | 3 |
Pay & Selection Process
- Pay Scale: As Per Rules
- Selection: Paper I, II, PET/PST
Important Links
| Download Final Result | List – 1 || List -2 || List – 3 |
| Download Paper-II Marks | Click Here |
| Download Notice for Paper-II Result | Click Here |
| Download Final Paper-II Answer Key | Click Here |
| Download Paper-II Result | Click Here |
| Download Answer Key Paper-II | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |
| Join Our WhatsApp Channel | Click Here |
| Join Our Telegram Channel | Click Here |
Read Also
Delhi Police Constable Vacancy 2025 : Last Date Extended
RRB NTPC Recruitment 2025 Graduate Level Vacancy : CEN No. 06/2025 for 5810 Post
BSSC Office Attendant Vacancy 2025 Online Apply : Date Extend
Bihar Board 12th Model Paper 2026 : How to Download
Bihar BTSC Work Inspector, Dental Hygienist & Hostel Manager Recruitment 2025 : Online Application Started for 1,114 Post
IPPB Indian Post Payment Bank GDS Online Apply
Latest posts by AMIT (see all)
- UP Police SI Admit Card / Exam City Slip For 921 Post - October 25, 2025
- SSC CPO Sub Inspector SI Final Result 2024 Out - October 21, 2025
- Delhi Police Constable Vacancy 2025 : Last Date Extended - October 21, 2025